
Tonota FC Roster
| # | Player | Position | Appearances | |||
|---|---|---|---|---|---|---|
| 1 | ![]() Aobakwe Tshobo | Attack, Midfield | 1 | 0 | 0 | 6 |
| 2 | ![]() Arnold Mampori | Defence, Midfield | 0 | 0 | 0 | 4 |
| 3 | ![]() Arthur Sibanda | Midfield | 0 | 0 | 0 | 6 |
| 4 | ![]() Bernard Kebotseng | Centre Back | 0 | 2 | 0 | 6 |
| 5 | ![]() Cedric Ramojela | Goalkeeper | 0 | 1 | 0 | 1 |
| 6 | ![]() Duncan Otieno | Midfield | 0 | 0 | 0 | 6 |
| 7 | ![]() Emmanuel Thabe | Winger | 0 | 0 | 0 | 2 |
| 8 | ![]() Emmanuel Timu | Forward | 1 | 0 | 0 | 4 |
| 9 | ![]() Ezekiel Morake | Goalkeeper | 0 | 0 | 0 | 5 |
| 10 | ![]() Kaone Kame | Midfield | 0 | 0 | 0 | 3 |
| 11 | ![]() Kudzanai Machazani | Midfield | 0 | 0 | 0 | 0 |
| 12 | ![]() Molwantwa Ngube | Forward | 0 | 0 | 0 | 0 |
| 13 | ![]() Mompati Mbidzo | Attack, Midfield | 0 | 0 | 0 | 0 |
| 14 | ![]() Mothusi Cooper | Midfield | 0 | 1 | 0 | 6 |
| 15 | ![]() Mothusi Ipotseng | Winger | 0 | 0 | 0 | 1 |
| 16 | ![]() Motsholetsi Sikele | Defence | 1 | 0 | 0 | 5 |
| 17 | ![]() Mpaphi Chinyepi | Forward | 0 | 1 | 0 | 1 |
| 18 | ![]() Nonofo Dikutu | Central Midfield | 0 | 0 | 0 | 3 |
| 19 | ![]() Otiniel Nsunzu | Forward | 3 | 0 | 0 | 6 |
| 20 | ![]() Phillip Kaku | Midfield | 0 | 1 | 0 | 4 |
| 21 | ![]() Roy Omphile | Midfield | 0 | 1 | 0 | 4 |
| 22 | ![]() Rubuz Steve | Defence | 0 | 0 | 0 | 0 |
| 23 | ![]() Thatayaone Mosweunyane | Centre Back | 1 | 0 | 0 | 6 |
| 24 | ![]() Thero Setsile | Attack, Midfield | 2 | 0 | 0 | 5 |
| 25 | ![]() Thomamo Kayaba | Defence | 0 | 1 | 1 | 2 |
| 26 | ![]() Tlhalefang Kame | Right Centre Back | 0 | 0 | 0 | 2 |
| 27 | ![]() Tumiso Lorch Tshotlego | Midfield | 0 | 1 | 0 | 2 |


































