Sepondo Se a Debola
Head Coach Thaloba Nthaga
- Nationality
Botswana- Current Team
- Tonota FC
Team Psychologist. Mother-Theresa Phenyo
- Nationality
Botswana- Current Team
- Tonota FC
Chairman Tumelo Toteng
- Nationality
Botswana- Current Team
- Tonota FC
Team Manager Joel Ntokonyane
- Nationality
Botswana- Current Team
- Tonota FC
Assistant Coach Thatayaone Uncl Sonny
- Nationality
Botswana- Current Team
- Tonota FC
President BK Ramahobo
- Nationality
Botswana- Current Team
- Tonota FC
Tonota FC Roster
| # | Player | Position | Appearances | |||
|---|---|---|---|---|---|---|
| 1 | ![]() Aobakwe Tshobo | Attack, Midfield | 1 | 0 | 0 | 6 |
| 2 | ![]() Arnold Mampori | Defence, Midfield | 0 | 0 | 0 | 4 |
| 3 | ![]() Arthur Sibanda | Midfield | 0 | 0 | 0 | 6 |
| 4 | ![]() Bernard Kebotseng | Centre Back | 0 | 2 | 0 | 6 |
| 5 | ![]() Cedric Ramojela | Goalkeeper | 0 | 1 | 0 | 1 |
| 6 | ![]() Duncan Otieno | Midfield | 0 | 0 | 0 | 6 |
| 7 | ![]() Emmanuel Thabe | Winger | 0 | 0 | 0 | 2 |
| 8 | ![]() Emmanuel Timu | Forward | 1 | 0 | 0 | 4 |
| 9 | ![]() Ezekiel Morake | Goalkeeper | 0 | 0 | 0 | 5 |
| 10 | ![]() Kaone Kame | Midfield | 0 | 0 | 0 | 3 |
| 11 | ![]() Kudzanai Machazani | Midfield | 0 | 0 | 0 | 0 |
| 12 | ![]() Molwantwa Ngube | Forward | 0 | 0 | 0 | 0 |
| 13 | ![]() Mompati Mbidzo | Attack, Midfield | 0 | 0 | 0 | 0 |
| 14 | ![]() Mothusi Cooper | Midfield | 0 | 1 | 0 | 6 |
| 15 | ![]() Mothusi Ipotseng | Winger | 0 | 0 | 0 | 1 |
| 16 | ![]() Motsholetsi Sikele | Defence | 1 | 0 | 0 | 5 |
| 17 | ![]() Mpaphi Chinyepi | Forward | 0 | 1 | 0 | 1 |
| 18 | ![]() Nonofo Dikutu | Central Midfield | 0 | 0 | 0 | 3 |
| 19 | ![]() Otiniel Nsunzu | Forward | 3 | 0 | 0 | 6 |
| 20 | ![]() Phillip Kaku | Midfield | 0 | 1 | 0 | 4 |
| 21 | ![]() Roy Omphile | Midfield | 0 | 1 | 0 | 4 |
| 22 | ![]() Rubuz Steve | Defence | 0 | 0 | 0 | 0 |
| 23 | ![]() Thatayaone Mosweunyane | Centre Back | 1 | 0 | 0 | 6 |
| 24 | ![]() Thero Setsile | Attack, Midfield | 2 | 0 | 0 | 5 |
| 25 | ![]() Thomamo Kayaba | Defence | 0 | 1 | 1 | 2 |
| 26 | ![]() Tlhalefang Kame | Right Centre Back | 0 | 0 | 0 | 2 |
| 27 | ![]() Tumiso Lorch Tshotlego | Midfield | 0 | 1 | 0 | 2 |
FNB Premiership
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaborone United | 5 | 5 | 0 | 0 | 11 | 3 | 8 | 15 |
| 2 | Tonota FC | 6 | 4 | 2 | 0 | 9 | 3 | 6 | 14 |
| 3 | Sua Flamingoes | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 11 |
| 4 | Police XI | 7 | 3 | 2 | 2 | 4 | 3 | 1 | 11 |
| 5 | Mochudi Centre Chiefs | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 10 |
| 6 | Orapa United | 6 | 2 | 3 | 1 | 8 | 5 | 3 | 9 |
| 7 | Extension Gunners | 6 | 2 | 3 | 1 | 4 | 5 | -1 | 9 |
| 8 | Tafic FC | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 |
| 9 | Jwaneng Galaxy | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
| 10 | Nico United | 7 | 2 | 0 | 5 | 6 | 9 | -3 | 6 |
| 11 | Township Rollers | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 5 |
| 12 | Enesia FC | 6 | 1 | 2 | 3 | 8 | 11 | -3 | 5 |
| 13 | Matebele FC | 6 | 1 | 1 | 4 | 7 | 10 | -3 | 4 |
| 14 | Prisons XI | 6 | 1 | 1 | 4 | 4 | 8 | -4 | 4 |
| 15 | BDF XI | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
| 16 | Morupule Wanderers | 5 | 0 | 3 | 2 | 2 | 6 | -4 | 3 |
















































